Project No | Dates | Railway Station, District | State |
---|---|---|---|
1 | 17.07.91 – 26.08.91 | Khalari, Ranchi | Jharkhand (Bihar) |
2 | 27.08.91 – 30.09.91 | Chainpur, Palamu | Jharkhand (Bihar) |
3 | 14.01.92 – 29.02.92 | Farah, Mathura | Uttar Pradesh |
4 | 14.03.92 – 15.04.92 | Gauriganj, Amethi | Uttar Pradesh |
5 | 09.09.92 – 03.10.92 | Manmad, Nashik | Maharashtra |
6 | 05.01.93 – 10.01.93 | Warora, Chandrapur | Maharashtra |
7 | 10.02.93 – 14.03.93 | Gadchandur, Chandrapur | Maharashtra |
8 | 04.06.93 – 04.07.93 | Jolarpettai, Tirupattur | Tamil Nadu |
9 | 06.09.93 – 02.10.93 | Shankarpalli, Ranga Reddy | Telangana (Andhra Pradesh) |
10 | 05.12.93 – 02.01.94 | Gondia | Maharashtra |
11 | 23.02.94 – 24.03.94 | Dindigul | Tamil Nadu |
12 | 07.04.94 – 06.05.94 | Deoria | Uttar Pradesh |
13 | 25.09.94 – 28.10.94 | Memari, Purba Bardhaman | West Bengal |
14 | 27.11.94 – 28.12.94 | Kesinga, Kalahandi | Orissa |
15 | 29.01.95 – 08.03.95 | Noamundi, West Singhbhum | Jharkhand (Bihar) |
16 | 22.03.95 – 22.04.95 | Rithala (Ruthiali) Gwalior | Madhya Pradesh |
17 | 20.08.95 – 22.09.95 | Amethi | Uttar Pradesh |
18 | 04.10.95 – 04.11.95 | Raigarh | Chhattisgarh |
19 | 20.11.95 – 24.12.95 | Nalbari | Assam |
20 | 16.01.96 – 17.02.96 | S. Kota, Vizianagaram, | Andhra Pradesh |
21 | 24.02.96 – 25.03.96 | Ganagapur, Kalaburagi | Karnataka |
22 | 03.04.96 – 02.05.96 | Dabra, Gwalior | Madhya Pradesh |
23 | 05.07.96 – 05.08.96 | Harduaganj, Aligarh | Uttar Pradesh |
24 | 20.08.96 – 20.09.96 | Sawaimadhopur | Rajasthan |
25 | 06.10.96 – 06.11.96 | Wadi, Gulbarga | Karnataka |
26 | 20.11.96 – 20.12.96 | Bhelatand, Dhanbad | Jharkhand (Tata Sijua-Bihar) |
27 | 07.02.97 – 06.03.97 | Gandhidham, Kutch | Gujarat |
28 | 20.03.97 – 20.04.97 | Chhatrapur, Ganjam | Orissa |
29 | 18.08.97 – 18.09.97 | Beawar, Ajmer | Rajasthan |
30 | 02.10.97 – 02.11.97 | Surendranagar | Gujarat |
31 | 25.11.97 – 25.12.97 | Mahasamund | Chhattisgarh |
32 | 04.01.98 – 04.02.98 | Daitari, Kendujhar (Keonjhar) | Orissa |
33 | 12.02.98 – 11.03.98 | Gorakhpur | Uttar Pradesh |
34 | 25.03.98 – 26.04.98 | Muzaffarpur | Bihar |
35 | 09.08.98 – 09.09.98 | Dronachalam, Kurnool | Andhra Pradesh |
36 | 02.10.98 – 02.11.98 | J. Keonjhar Rd, Jajpur | Orissa |
37 | 08.12.98 – 08.01.99 | Hajipur, Vaishali | Bihar |
38 | 21.01.99 – 25.02.99 | Durg | Chhattisgarh |
39 | 10.05.99 – 10.06.99 | Kazipet, Warangal | Telangana (Andhra Pradesh) |
40 | 20.06.99 – 23.07.99 | Kadapa (Cuddapah) | Andhra Pradesh |
41 | 05.09.99 – 05.10.99 | Kozhikode (Calicut) | Kerala |
42 | 15.10.99 – 15.11.99 | Nagercoil, Kanyakumari | Tamil Nadu |
43 | 15.12.1999 – 17.01.2000 | Ambikapur, Surguja | Chhattisgarh |
44 | 27.01.00 – 04.03.00 | Canning, South 24 Parganas | West Bengal |
45 | 15.03.00 – 15.04.00 | Igatpuri, Nashik | Maharashtra |
46 | 07.05.00 – 06.06.00 | Manuguru, Bhadradri Kothagudem | Telangana (Andhra Pradesh) |
47 | 25.08.00 – 27.09.00 | Shivpuri | Madhya Pradesh |
48 | 01.12.00 – 30.12.00 | Shahdol | Madhya Pradesh |
49 | 25.07.2001 – 28.08.2001 | Pendra Road, Gaurella | Chhattisgarh |
50 | 11.10.01 – 22.10.01 | Chiplun, Ratnagiri | Maharashtra |
51 | 20.11.01 – 21.12.01 | Ghatshila, East Singhbhum | Jharkhand |
52 | 10.01.02 – 11.02.02 | Korba | Chhattisgarh |
53 | 20.02.02 – 20.03.02 | Jasidih, Deoghar | Jharkhand |
54 | 27.05.02 – 15.06.02 | Khariar Road, Nuapada | Orissa |
55 | 26.06.02 – 31.07.02 | Bargarh | Orissa |
56 | 05.08.02 – 31.08.02 | Balangir | Orissa |
57 | 14.11.02 – 05.12.02 | Jagdalpur, Bastar | Chhattisgarh |
58 | 15.12.02 – 15.01.03 | Ashoknagar | Madhya Pradesh |
59 | 15.02.03 – 21.03.03 | Lonavala, Pune | Maharashtra |
60 | 26.03.03 – 15.05.03 | Pendra Road, Gaurella | Chhattisgarh |
61 | 15.07.03 – 31.07.03 | Bargarh | Orissa |
62 | 15.09.03 – 29.09.03 | Balangir | Orissa |
63 | 28.10.03 – 28.11.03 | Jais, Amethi (Raebareli) | Uttar Pradesh |
64 | 08.12.03 – 29.12.03 | Khariar, Nuapada | Orissa |
65 | 28.01.04 – 26.02.04 | Kakinada, East Godavari | Andhra Pradesh |
66 | 10.03.04 – 05.04.04 | Shivpuri | Madhya Pradesh |
67 | 15.04.04 – 12.05.04 | Dahanu, Palghar (Thane) | Maharashtra |
68 | 21.08.04 – 24.09.04 | Narasapuram. West Godavari | Andhra Pradesh |
69 | 10.10.04 – 03.11.04 | Rewari | Haryana |
70 | 21.11.04 – 21.12.04 | Mithapur, Devbhumi Dwarka | Gujarat |
71 | 10.01.05 – 08.02.05 | Bachhrawan, Rae Bareli | Uttar Pradesh |
72 | 21.02.05 – 23.03.05 | Jajpur Keonjhar, Jajpur | Orissa |
73 | 03.04.05 – 03.05.05 | Guna | Madhya Pradesh |
74 | 15.05.05 – 15.06.05 | Palghar, (Thane) | Maharashtra |
75 | 05.07.05 – 31.07.05 | Jharsuguda | Orissa |
76 | 15.08.05 – 15.09.05 | Itarsi, Hoshangabad | Madhya Pradesh |
77 | 16.10.05 – 28.10.05 | Khariar Road, Nuapada | Orissa |
78 | 09.11.05 – 04.12.05 | Nihalgarh, Amethi | Uttar Pradesh |
79 | 15.12.05 – 12.01.06 | Sini, Seraikella - Kharshwan | Jharkhand |
80 | 27.01.06 – 27.02.06 | Babrala, Sambhal | Uttar Pradesh |
81 | 18.03.06 – 17.04.06 | Ashok Nagar | Madhya Pradesh |
82 | 25.04.06 – 26.05.06 | Rewa | Madhya Pradesh |
83 | 05.06.06 – 30.06.06 | Bishrampur, Surajpur | Chhattisgarh |
84 | 11.07.06 – 05.08.06 | Rourkela, Sundargarh | Orissa |
85 | 17.08.06 – 06.09.06 | Jaisalmer | Rajasthan |
86 | 22.09.06 – 18.10.06 | Unchahar, Raebareli | Uttar Pradesh |
87 | 25.10.06 – 19.11.06 | Sagar | Madhya Pradesh |
88 | 02.12.06 – 23.12.06 | Jagdalpur, Bastar | Chhattisgarh |
89 | 03.01.07 – 24.01.07 | Dhenkanal | Orissa |
90 | 03.02.07 – 28.02.07 | Bilaspur | Chhattisgarh |
91 | 10.03.07 – 17.04.07 | Shivpuri | Madhya Pradesh |
92 | 27.04.07 – 22.05.07 | Palghar (Thane) | Maharashtra |
93 | 24.08.07 – 14.09.07 | Vizianagaram | Andhra Pradesh |
94 | 02.10.07 – 24.10.07 | Rudrapur, Udham Singh Nagar | Uttarakhand |
95 | 14.11.07 – 01.12.07 | Amethi | Uttar Pradesh |
96 | 05.12.07 – 05.01.08 | Jaroli (Joda), Kendujhar | Orissa |
97 | 15.01.08 – 02.02.08 | Hingoli | Maharashtra |
98 | 12.02.08 – 03.03.08 | Chhapra, Saran | Bihar |
99 | 10.03.08 – 10.04.08 | Guna | Madhya Pradesh |
100 | 20.04.08 – 08.05.08 | Atgaon, Thane | Maharashtra |
101 | 20.05.08 – 10.06.08 | Mandsaur | Madhya Pradesh |
102 | 01.07.08 – 20.07.08 | Nellore | Andhra Pradesh |
103 | 04.09.08 – 20.09.08 | Samalkota, East Godavari | Andhra Pradesh |
104 | 03.10.08 – 21.10.08 | Lalganj, Raebareli | Uttar Pradesh |
105 | 03.12.08 – 24.12.08 | Rangiya, Kamrup | Assam |
106 | 03.01.09 – 24.01.09 | Shivpuri | Madhya Pradesh |
107 | 01.02.09 – 21.02.09 | Jhabua | Madhya Pradesh |
108 | 15.03.09 – 11.04.09 | Koraput | Orissa |
109 | 25.04.09 – 25.06.09 | Jabalpur | Madhya Pradesh |
110 | 05.07.09 – 26.07.09 | Vidisha | Madhya Pradesh |
111 | 10.08.09 – 30.08.09 | Udaipur | Rajasthan |
112 | 15.09.09 – 12.10.09 | Amethi | Uttar Pradesh |
113 | 27.10.09 – 17.11.09 | Barkakana, Ramgarh | Jharkhand |
114 | 04.12.09 – 23.12.09 | Bankura | West Bengal |
115 | 03.01.10 – 24.01.10 | Wardha | Maharashtra |
116 | 04.02.10 – 24.02.10 | Sasaram, Rohtas | Bihar |
117 | 07.03.10 – 31.03.10 | Dabra, Gwalior | Madhya Pradesh |
118 | 10.04.10 – 13.05.10 | Umaria | Madhya Pradesh |
119 | 20.05.10 – 10.06.10 | Dahanu, Palghar (Thane) | Maharashtra |
120 | 22.08.10 – 12.09.10 | Ghazipur | Uttar Pradesh |
121 | 19.11.10 – 10.12.10 | Farrukhabad | Uttar Pradesh |
122 | 19.12.10 – 14.01.11 | Jajpur Road, Jajapur | Orissa |
123 | 28.01.11 – 26.02.11 | Babrala, Sambhal | Uttar Pradesh |
124 | 26.03.11 – 16.04.11 | Morena | Madhya Pradesh |
125 | 14.05.11 – 13.06.11 | Vasind, Thane | Maharashtra |
126 | 29.06.11 – 24.07.11 | Jagdalpur, Bastar | Chhattisgarh |
127 | 05.08.11 – 24.08.11 | Kantabanjhi, Balangir | Orissa |
128 | 04.09.11 – 28.09.11 | New Guntur | Andhra Pradesh |
129 | 03.10.11 – 23.10.11 | Singrauli | Madhya Pradesh |
130 | 14.11.11 – 01.12.11 | Haridwar | Uttarakhand |
131 | 06.12.11 – 23.12.11 | Bishrampur, Surajpur | Chhattisgarh |
132 | 08.01.12 – 30.01.12 | Biaora, Rajgarh | Madhya Pradesh |
133 | 07.02.12 – 03.03.12 | Rajgir, Nalanda | Bihar |
134 | 17.03.12 – 10.04.12 | Ashoknagar | Madhya Pradesh |
135 | 17.04.12 – 20.05.12 | Betul | Madhya Pradesh |
136 | 25.06.12 – 22.07.12 | Katni | Madhya Pradesh |
137 | 24.09.12 – 14.10.12 | Puri | Orissa |
138 | 16.11.12 – 08.12.12 | Raipur | Chhattisgarh |
139 | 15.12.12 – 05.01.13 | Saugor, Sagar | Madhya Pradesh |
140 | 10.01.03 – 31.01.13 | Biyavra-Rajgarh, Rajgarh | Madhya Pradesh |
141 | 07.02.13 – 28.02.13 | Naksalbari, Darjeeling | West Bengal |
142 | 10.03.13 – 03.04.13 | Shivpuri | Madhya Pradesh |
143 | 17.04.13 – 11.05.13 | Chhatrapur, Ganjam | Odisha |
144 | 24.05.13 – 05.07.13 | Anuppur | Madhya Pradesh |
145 | 27.08.13 – 20.09.13 | Jhansi | Uttar Pradesh |
146 | 02.10.13 – 25.10.13 | Wadi, Gulbarga | Karnataka |
147 | 10.11.13 – 30.11.13 | Gonda | Uttar Pradesh |
148 | 08.12.13 – 23.12.13 | Karad, Satara | Maharashtra |
149 | 07.01.14 – 28.01.14 | Biaora (Biyavra) Rajgarh | Madhya Pradesh |
150 | 04.02.14 – 22.02.14 | Dalmau, Raebareli | Uttar Pradesh |
151 | 02.03.14 – 24.03.14 | Guna | Madhya Pradesh |
152 | 29.05.14 – 20.06.14 | Baidyanath Jnct, Deoghar | Jharkhand |
153 | 01.07.14 – 22.07.14 | Chhindwara | Madhya Pradesh |
154 | 02.08.14 – 24.08.14 | Raigarh | Chhattisgarh |
155 | 06.09.14 – 21.09.14 | Zahirabad, Sangareddy | Telangana |
156 | 01.10.14 – 21.10.14 | Sagar, Shivamogga (Shimoga) | Karnataka |
157 | 08.11.14 – 23.11.14 | Gorakhpur | Uttar Pradesh |
158 | 01.12.14 – 23.12.14 | Jagdalpur, Bastar | Chhattisgarh |
159 | 10.01.15 – 30.01.15 | Palghar | Maharashtra |
160 | 09.02.15 – 24.02.15 | Motihari, East Champaran | Bihar |
161 | 09.03.15 – 25.03.15 | Khandwa (East Nimar) | Madhya Pradesh |
162 | 10.04.15 – 30.04.15 | Raichur | Karnataka |
163 | 10.05.15 – 30.05.15 | Habibganj Rly. Stn., Bhopal | Madhya Pradesh |
164 | 19.07.15 – 14.08.15 | Datia | Madhya Pradesh |
165 | 10.09.15 – 28.09.15 | Bharatpur | Rajasthan |
166 | 10.10.15 – 31.10.15 | Lalitpur | Uttar Pradesh |
167 | 20.11.15 – 09.12.15 | Ghazipur | Uttar Pradesh |
168 | 30.12.15 – 18.01.16 | Nandurbar | Maharashtra |
169 | 27.01.16 - 16.02.16 | Kumardhubi, Dhanbad | Jharkhand |
170 | 27.02.16 – 18.03.16 | Bhadohi | Uttar Pradesh |
171 | 02.04.16 – 23.04.16 | Shivpuri | Madhya Pradesh |
172 | 04.05.16 - 25.05.16 | Gondia | Maharashtra |
173 | 08.06.16 – 28.06.16 | Bhind | Madhya Pradesh |
174 | 01.08.16 – 21.08.16 | Bhatkal, Uttara Kannada | Karnataka |
175 | 07.09.16 – 26.09.16 | Kalahandi | Odisha |
176 | 05.10.16 – 26.10.16 | Dantewada | Chhattisgarh |
177 | 10.11.16 – 29.11.16 | Goalpara | Assam |
178 | 14.12.16 – 30.12.16 | Satna | Madhya Pradesh |
179 | 14.01.17 – 31.01.17 | Kazipeth, Warangal | Telangana |
180 | 20.02.17 – 12.03.17 | Tikamgarh | Madhya Pradesh |
181 | 29.03.17 – 17.04.17 | Ratnagiri | Maharashtra |
182 | 22.04.17 – 16.05.17 | Ashoknagar | Madhya Pradesh |
183 | 02.08.17 - 21.08.17 | Daltonganj, Palamu | Jharkhand |
184 | 29.08.17 – 18.09.17 | Mirzapur | Uttar Pradesh |
185 | 26.09.17 - 18.10.17 | Barmer | Rajasthan |
186 | 28.10.17 – 18.11.17 | Kumta, Uttara Kannada | Karnataka |
187 | 29.11.17 – 17.12.17 | Balharshah, Chandrapur | Maharashtra |
188 | 28.12.17 – 18.01.18 | Ghazipur | Uttar Pradesh |
189 | 29.01.18 – 18.02.18 | Ratlam | Madhya Pradesh |
190 | 02.03.18 – 19.03.18 | Guna | Madhya Pradesh |
191 | 28.03.18 – 18.04.18 | Jalore | Rajasthan |
192 | 01.05.18 – 22.05.18 | Araria | Bihar |
193 | 15.06.18 – 05.07.18 | Latur | Maharashtra |
194 | 16.07.18 – 06.08.18 | Ballari, Bellari | Karnataka |
195 | 17.08.18 - 07.09.18 | Kashi Varanasi | Uttar Pradesh |
196 | 17.09.18 - 05.10.18 | Arrah, Bhojpur | Bihar |
197 | 20.10.18 - 05.11.18 | Khanapur, Belgaum | Karnataka |
198 | 20.11.18 - 08.12.18 | Kasba, Purnia | Bihar |
199 | 18.12.18 – 06.01.19 | Churaibari, North Tripura | Tripura |
200 | 19.01.19 - 09.02.19 | Nandurbar | Maharashtra |
201 | 20.02.19 - 09.03.19 | Dumka | Jharkhand |
202 | 04.09.19 – 24.09.19 | Sahibganj, Sahebganj | Jharkhand |
203 | 12.10.19 – 02.11.19 | Korba | Chhattisgarh |
204 | 15.11.19 – 05.12.19 | Forbesganj, Araria (Purnia) | Bihar |
205 | 18.12.19 – 09.01.20 | Subedarganj, Prayagraj (Allahabad) | Uttar Pradesh |
206 | 18.01.20 – 07.02.20 | Gauripur, Dhubri | Assam |
207 | 17.02.20 – 05.03.20 | Naharlagun, Papum Pare | Arunachal Pradesh |
208 | 31.08.20 – 23.09.20 | Sabroom, Belonia, South Tripura | Tripura |
209 | 08.10.20 – 05.11.20 | Ambassa, Dhalai | Tripura |
210 | 05.01.21 – 24.01.21 | Badarpur, Karimganj | Assam |
211 | 15.02.21 - 03.03.21 | Bajpatti, Sitamarhi | Bihar |
212 | 15.03.21 – 05.04.21 | Balangir | Odisha |
213 | 05.07.21 – 24.07.21 | Pankidham, Kanpur | Uttar Pradesh |
214 | 16.08.21 – 07.09.21 | Chinpai, Birbhum | West Bengal |
215 | 26.09.21 – 14.10.21 | Bishrampur, Surajpur | Chhattisgarh |
216 | 08.11.21 – 30.11.21 | Angul | Odisha |
217 | 10.12.21 – 30.12.21 | Tulsipur, Balrampur | Uttar Pradesh |
218 | 08.02.22 - 28.02.22 | Poreyahat, Godda | Jharkhand |
219 | 11.03.22 – 31.03.22 | Majhauli, Singrauli | Madhya Pradesh |
220 | 14.04.22 – 01.05.22 | NaktiSemra, Jagdalpur, Bastar | Chhattisgarh |
221 | 15.05.22 – 01.06.22 | Khariar, Nuapada | Odisha |
222 | 10.06.22 – 13.07.22 | Barsoi & Katihar | Bihar |
223 | 22.07.22 – 13.08.22 | Angul | Odisha |
Donate Now